Facts & Figures
Here you can find the financial and scientific key figures for R&D.
Our current balance sheet: 2024
| Research & Development turnover incl. Shareholdings: | 34.2 Mio. € |
| Research & Development turnover: | 28 Mio. € |
| Number of current R&D projects: | 547 |
| Number of academic publications: | 553 |
| Number of research associates (fulltime equivalent): | 230 |
| Dissertations: | 14 |
| Habilitations: | 2 |
Our development over time
| Turnover | Research associates | Publications | Dissertations | Habilitations | |
|---|---|---|---|---|
| 2024 | 28 Mio. € | 230 | 553 | 14 | 2 |
| 2023 | 23.7 Mio. € | 234 | 597 | 10 | 2 |
| 2022 | 22.0 Mio. € | 247 | 523 | 11 | 5 |
| 2021 | 20.5 Mio. € | 249 | 455 | 13 | 1 |
| 2020 | 20.3 Mio. € | 255 | 502 | 4 | 2 |
| 2019 | 20.9 Mio. € | 244 | 487 | 10 | 3 |
| 2018 | 20.4 Mio. € | 236 | 449 | 13 | 3 |
| 2017 | 19.7 Mio. € | 229 | 433 | 11 | 1 |
| 2016 | 17.3 Mio. € | 212 | 429 | 7 | 1 |
| 2015 | 14.3 Mio. € | 182 | 417 | 6 | 0 |
| 2014 | 14.0 Mio. € | 178 | 410 | 8 | 1 |
Quick Links
StudyBOT 👋
I'll help you choose your study program.